﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Effects of Smoking</title>
	<atom:link href="http://healtheffectsofsmoking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healtheffectsofsmoking.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 01:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stop &#8211; Better Yet Never Start</title>
		<link>http://healtheffectsofsmoking.org/2010/09/stop-better-yet-never-start/</link>
		<comments>http://healtheffectsofsmoking.org/2010/09/stop-better-yet-never-start/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[never start smoking]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/2010/09/stop-better-yet-never-start/</guid>
		<description><![CDATA[“Stop! Police!” shouts the officer as you jump the security gate streaking across the field with nothing but white tube socks and tennis shoes. As your adrenalin pumps through your body there is little time to think about how badly this is going to end. As you are apprehended, slammed to the ground, hand cuffed, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://healtheffectsofsmoking.org/wp-content/uploads/police.jpg" alt="police" title="police" width="339" height="229" class="alignleft size-full wp-image-580" />“Stop! Police!” shouts the officer as you jump the security gate streaking across the field with nothing but white tube socks and tennis shoes. As your adrenalin pumps through your body there is little time to think about how badly this is going to end. As you are apprehended, slammed to the ground, hand cuffed, and taken off to spend the day in jail you might actually have the thought that this was not one of your better ideas.  Yet the damage is done.  </p>
<p>This is a mild mistake compared to making the decision to start smoking and the health consequences are far more severe.  The point is we need to look at our actions and compare the consequences.  For some it may be worth it, for fame and glory, to endure a few hours of pain and discomfort streaking across a football field.  But what about the decision to smoke; is it worth putting your family at risk?  Is it worth getting cancer and dying early?</p>
<p>Unfortunately, things that can harm us are perceived as being fun and this may be true for a season but that is it. The choice is yours on whether or not you live a long and healthy life by the choices you make from day to day.  Of course we can’t control everything that happens to us but we can control what we do and put into our bodies.  </p>
<p>Don’t be one of the thousands of young adults that start smoking each day; in time you will regret it and suffer the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/09/stop-better-yet-never-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds of Success if You Smoke After Quitting</title>
		<link>http://healtheffectsofsmoking.org/2010/08/odds-of-success-if-you-smoke-after-quitting/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/odds-of-success-if-you-smoke-after-quitting/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking Advice]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[smoking just one]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=578</guid>
		<description><![CDATA[any people think that they can have just one cigarette after quitting.  Maybe they are enjoying a night on the town, throwing down a few drinks and the smell of others smoking triggers that craving.  It is easy to think that having a cigarette won’t hurt but 90 percent of smokers who smoke [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_577" class="wp-caption alignleft" style="width: 304px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/chance.jpg" alt="Beat the Odds by Preparing" title="chance" width="294" height="210" class="size-full wp-image-577" /><p class="wp-caption-text">Beat the Odds by Preparing</p></div>Many people think that they can have just one cigarette after quitting.  Maybe they are enjoying a night on the town, throwing down a few drinks and the smell of others smoking triggers that craving.  It is easy to think that having a cigarette won’t hurt but 90 percent of smokers who smoke after quitting will later return to regular smoking.</p>
<p>There are dozens of scenarios that can trigger you to crave smoking after quitting and it is important to know what they are.  You want to avoid people, places, and things that are dangerous for you because the last thing you want is all your hard work to be flushed down the toilet.  </p>
<p>Would you recommend to a heroin addict who has successfully kicked their habit to shoot up just one more time?  Of course not!  That is ludicrous to even suggest but by putting yourself in tempting situations and thinking you can have “just one” you are putting yourself in the same boat.  Smoking one cigarette will put you at risk, there is no question about it.  Studies clearly show that people who smoke after quitting whether it is one here and there will eventually lead you to smoking.</p>
<p>Remember why you are quitting… You don’t want have to start over and many times if a person starts smoking it is years again before they quit.  It becomes more and more difficult to quit each time because you have failed before and your brain will use it against you.  </p>
<p>If you are going to quit smoking then do what ever it takes to never smoke again, not even just one.  Avoid dangerous situations until you have the tools and willpower to say “NO” when the urge comes.  This is your health and you need to protect it at all costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/odds-of-success-if-you-smoke-after-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Smokers Believe Smoking is Harmful</title>
		<link>http://healtheffectsofsmoking.org/2010/08/do-smokers-believe-smoking-is-harmful/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/do-smokers-believe-smoking-is-harmful/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychological Effects of Smoking]]></category>
		<category><![CDATA[why smoke]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=574</guid>
		<description><![CDATA[hen a person picks up their first cigarette odds are they are between the ages of 10 and 20.  Most people in that age range don’t take into account the long-term effects of positive nor negative habits unless they have a role model that is teaching them by example.
Fifty percent of those that try [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_575" class="wp-caption alignleft" style="width: 309px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/dangers.jpg" alt="It Won&#039;t Happen to Me" title="dangers" width="299" height="213" class="size-full wp-image-575" /><p class="wp-caption-text">It Won't Happen to Me</p></div>When a person picks up their first cigarette odds are they are between the ages of 10 and 20.  Most people in that age range don’t take into account the long-term effects of positive nor negative habits unless they have a role model that is teaching them by example.</p>
<p>Fifty percent of those that try a cigarette each day will become regular smokers and it is unlikely that they did it thinking that they would be drug addicts in just a few short weeks.  Even with the commercials and media showing the <a href="http://healtheffectsofsmoking.org/health-effects-of-smoking/">health effects of smoking</a> people still don’t take it into consideration before lighting up.  The mentality that, “It will never happen to me.”  seems to be the predominant thought in most young adults.</p>
<p>Thinking about smoking seemed to be on a day-by-day basis.  Over time a person will gradually smoke more and more as their nicotine addiction grew.  As stress is intensified in young adults they tend to smoke even more complicating matters worse. Now they are building psychological addictions along with the physical addiction.  Next thing they know is that 5, 10, or more years have passed and they have been smoking the whole time.  They are hooked and wish they never started in the first place.</p>
<p>It is at this point smokers understand and see that smoking is harmful.  It is physically harmful to everyone who comes in contact with it and it affects our economy as well &#8211; such as lost productivity and health related costs.  Billions of dollars are spent buying cigarettes each year and billions are spent diagnosing and treating smoking related illnesses that kill nearly half a million people each year in the United States.</p>
<p>Yet they rationalize their behavior until something finally pushes them over the edge.  Whether it be a newborn child, finances, a smoking related death, health problems, or some other life altering event.    Smokers do believe that smoking is harmful but until they are confronted with something that will cause them more pain than quitting they won’t look at it in a realistic way – they will be in denial.  Just like with any change you need to find something better to replace the habit you want to give up.  Quitting smoking will have its challenges and you may not be able to undo all the <a href="http://healtheffectsofsmoking.org/health-effects-of-smoking/">health effects of smoking</a> but you may be able to slow down the clock from ticking down on your life. Remember on average, each cigarette you smokes takes 11 minutes off your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/do-smokers-believe-smoking-is-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fruits and Vegetables</title>
		<link>http://healtheffectsofsmoking.org/2010/08/eating-fruits-and-vegetables/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/eating-fruits-and-vegetables/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[managing weight]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=504</guid>
		<description><![CDATA[fter you quit smoking you are going to want to continue to make smart choices.  There are certain things to do and things you should not do.  For starters you want to avoid things such as fast food, alcohol, and eating to much ice cream.  All these things can lead to cravings [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_503" class="wp-caption alignleft" style="width: 380px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/fruits.jpg" alt="Eating Healthy after Quitting Smoking" title="fruits" width="370" height="248" class="size-full wp-image-503" /><p class="wp-caption-text">Eating Healthy after Quitting Smoking</p></div>After you quit smoking you are going to want to continue to make smart choices.  There are certain things to do and things you should not do.  For starters you want to avoid things such as fast food, alcohol, and eating to much ice cream.  All these things can lead to cravings and they can also lead to a larger waste line.</p>
<p>Eating fruits and vegetables can actually help keep your cravings down and satisfy your appetite to boot.  After quitting smoking your body is going to go through several adjustments and your metabolism is going to slow down and you may see a change in your appetite.  Eating healthy low sugar foods can help keep your body strong by providing the nourishment you need.  Always remember that when quitting smoking you are making a lifestyle change and the goal is to kick the habit for good and to <a href="http://healtheffectsofsmoking.org/health-effects-of-smoking-on-the-body/">heal the damage smoking has done to your body</a>.  Eating healthy helps and it will keep you from adding too many of the extra pounds.</p>
<p>The ultimate goal is to adopt a healthy eating routine which consists of the basic food groups.  But during those times throughout the day between meals it is always a good idea to have something good to munch on when you get hungry.  Minimize eating binges by eating 5 to 6 times per day while watching the number of calories consumed.  When you do this you will be careful of the foods you eat so the majority of it is good for you.  You don’t want to quit smoking only to have to go on a diet!  </p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/eating-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do Most People Start Smoking</title>
		<link>http://healtheffectsofsmoking.org/2010/08/when-do-most-people-start-smoking/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/when-do-most-people-start-smoking/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Effects of Smoking]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[teen smoking]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=567</guid>
		<description><![CDATA[ccording to the American Lung Association, among adults who smoke, 68 percent began before the age of 18, and 85 percent started when they were under 21. This it is pretty significant &#8211; somehow a drug that isn’t supposed to be aimed at our youth is being picked up by them.  Why is this? [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_566" class="wp-caption alignleft" style="width: 210px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/teen-smoking.jpg" alt="Smoking Starts in People&#039;s Teens" title="teen-smoking" width="200" height="300" class="size-full wp-image-566" /><p class="wp-caption-text">Smoking Starts in People's Teens</p></div>According to the American Lung Association, among adults who smoke, 68 percent began before the age of 18, and 85 percent started when they were under 21. This it is pretty significant &#8211; somehow a drug that isn’t supposed to be aimed at our youth is being picked up by them.  Why is this?  </p>
<h2>Reasons People Start Smoking</h2>
<p>Remember back to the days you began smoking; chances are you can link it to one of four distinct causes. 1) It was the cool thing to do. 2) Symbolized adulthood. 3) Peer pressure. 4) Your role models smoked.  </p>
<p>If you think about it what was the first legal mind altering drug you could buy at the age of 18?  Cigarettes, right! Of course we didn’t think of it as a drug back then and many don’t in this day and age. But <strong>nicotine is a drug</strong> and does affect the brain just like many other drugs.</p>
<p><strong>Here is how nicotine works</strong> – when you smoke a cigarette the nicotine is absorbed by the lungs and quickly moves into the bloodstream, where it is circulated throughout the brain.  In fact, this happens very quickly – within 8 seconds of taking a puff off your cigarette.  Once in the brain, nicotine actives areas that are involved in producing feelings of pleasure by raising the levels of dopamine.  This is one of the main reasons why people start smoking.  The feeling of pleasure outweighs the nasty taste and burning sensation as one begins to smoke.  </p>
<p>Dopamine, which is sometimes called the pleasure molecule, is the same neurotransmitter that is involved in addictions to other drugs such as cocaine and heroin. Researchers now believe that this change in dopamine may play a key role in all addictions. This may help explain why it is so hard for people to quit smoking.</p>
<p>As it is teens start smoking because it seems to be the cool thing.  Even with what we know today they continue to do it.  Every day, almost 3,900 young people under the age of 18 try their first cigarette.  Nearly 1,000 of them will become regular smokers and 50 percent of them will die from their smoking habit.  The sad thing is our teens view smoking as being cool, they think it symbolizes adulthood, or they feel pressured to smoke from their peers.  If we are to be successful against keeping our young adults from smoking we must teach them the truth and we must change the way they perceive smoking.  Lastly, we must become the role models they need and if you are smoking then you need to quit.  You can’t tell them one thing and do the other, it just doesn’t work.  We need to teach by example.</p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/when-do-most-people-start-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Gaining Weight When Quitting Smoking</title>
		<link>http://healtheffectsofsmoking.org/2010/08/avoid-gaining-weight-when-quitting-smoking/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/avoid-gaining-weight-when-quitting-smoking/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[manage weight gain]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=508</guid>
		<description><![CDATA[strong>To avoid gaining weight when you quit smoking, you need to become more physically active and improve your eating habits before you quit. Physical activity helps to control your weight by increasing the number of calories your body uses. Making healthy changes to your eating habits will prevent weight gain by controlling the amount of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_507" class="wp-caption alignleft" style="width: 330px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/healthy-eating.jpg" alt="Healthy Choices to Manage Weight" title="healthy-eating" width="320" height="240" class="size-full wp-image-507" /><p class="wp-caption-text">Healthy Choices to Manage Weight</p></div><strong>To avoid gaining weight when you quit smoking</strong>, you need to become more physically active and improve your eating habits before you quit. Physical activity helps to control your weight by increasing the number of calories your body uses. Making healthy changes to your eating habits will prevent weight gain by controlling the amount of calories you eat. Try to reduce your chances of gaining weight by being more physically active and improving your eating habits before you quit smoking. </p>
<h2>Become More Physically Active</h2>
<p>Becoming physically active is a healthy way to control your weight and take your mind off smoking. In one study, women who stopped smoking and added 45 minutes of walking a day gained less than 3 pounds. In addition to helping control your weight, exercise increases your energy, promotes self-confidence, improves your health, and may help relieve the stress and depression caused by the lack of nicotine in your body.</p>
<p>You can become more physically active by spending less time doing activities that use little energy, like watching television and playing video games, and spending more time doing physical activities. Try to do at least 30 minutes of physical activity a day on most days of the week. The activity does not have to be done all at once. It can be done in short spurts &#8212; 10 minutes here, 20 minute there &#8212; as long as it adds up to 30 minutes a day. Simple ways to become more physically active include gardening, housework, mowing the lawn, playing actively with children, and taking the stairs instead of the elevator. </p>
<h2>Improve Your Eating Habits</h2>
<p>Try to gradually improve your eating habits. Changing your eating habits too quickly can add to the stress you may feel as you try to quit smoking. Eating a variety of foods is a good way to improve your health. To make sure you get all of the nutrients needed for good health, choose a variety of foods from each food group each day. The Nutrition Facts Label that is found on most processed food products can also help you select foods that meet your daily nutritional needs.</p>
<p><strong>For a healthy diet make sure you:</strong></p>
<ul>
<li>Eat plenty of grain products, vegetables, and fruits.</li>
<li>Choose lean and lowfat foods and low-calorie beverages most often. Choose lowfat dairy products, lean meats, fish, poultry, and dry beans to get the nutrients you need without extra calories and fat.</li>
<li>Choose less often foods high in fat and sugars and low in nutrients.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/avoid-gaining-weight-when-quitting-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water can Help Quit Smoking</title>
		<link>http://healtheffectsofsmoking.org/2010/08/drinking-water-can-help-quit-smoking/</link>
		<comments>http://healtheffectsofsmoking.org/2010/08/drinking-water-can-help-quit-smoking/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Cravings]]></category>
		<category><![CDATA[Quit Smoking Advice]]></category>
		<category><![CDATA[water helps quit smoking]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=558</guid>
		<description><![CDATA[ater is essential to life as we know it.  To be more specific our bodies contain nearly 60 percent of water.  If we were to break that down a bit we would see that lean muscle tissue contains about 75 percent water by weight. Blood contains almost 70 percent water, body fat contains [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_552" class="wp-caption alignleft" style="width: 198px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/water.jpg" alt="Water can Help You Quit Smoking" title="water" width="188" height="264" class="size-full wp-image-552" /><p class="wp-caption-text">Water can Help You Quit Smoking</p></div>Water is essential to life as we know it.  To be more specific our bodies contain nearly 60 percent of water.  If we were to break that down a bit we would see that lean muscle tissue contains about 75 percent water by weight. Blood contains almost 70 percent water, body fat contains 10 percent water and bone has 22 percent water. Skin also contains water. The human body is about 60 percent water in adult males and 55 percent in adult females.</p>
<p>As an ex smoker I know I was not living a healthy lifestyle and I did not come close to drinking the recommended 6 to 8 glasses of water a day.  Many health nuts recommend that you drink a gallon or more depending on your activity level but how can water help you quit smoking?</p>
<p>For starters, when you drink plenty of water it will help you to feel full, that way you won&#8217;t tend to over eat when you get hungry.  Many people worry about the weight gain after quitting smoking and this is one way to minimize that.  Also keep in mind that the average weight gain among people who quit smoking is only 5 pounds.</p>
<p>Water also helps to rid the body of toxins and nicotine by detoxifying the body. Drinking water can also help with the cravings by giving your hands and mouth something to do.  </p>
<p>No matter if you are quitting smoking or not it is a good idea to consume plenty of water each day.  Water regulates body temperature, helps organs absorb nutrients better, moisturizes the air in the lungs, and transports nutrients and oxygen in the cells.  Make quitting smoking about turning over a new leaf where you are changing your life as a whole.  More than quitting smoking you are learning to live a healthier life and one of the best things that you can do for your body is to feed it what it needs, WATER.</p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/08/drinking-water-can-help-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch Down and Quit &#8211; Quit Smoking Method</title>
		<link>http://healtheffectsofsmoking.org/2010/07/switch-down-and-quit-quit-smoking-method/</link>
		<comments>http://healtheffectsofsmoking.org/2010/07/switch-down-and-quit-quit-smoking-method/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking Products]]></category>
		<category><![CDATA[quit smoking book]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=554</guid>
		<description><![CDATA[here are many, many techniques that people have come up with over the years to help quit smoking.  As I was looking for additional information on the topic I came across a book called Switch down and Quit: What the Tobacco Companies Don&#8217;t Want You Know about Smoking.  The book was not what [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_553" class="wp-caption alignleft" style="width: 304px"><img src="http://healtheffectsofsmoking.org/wp-content/uploads/books.jpg" alt="Quit Smoking Method" title="books" width="294" height="294" class="size-full wp-image-553" /><p class="wp-caption-text">Quit Smoking Method</p></div>There are many, many techniques that people have come up with over the years to help quit smoking.  As I was looking for additional information on the topic I came across a book called <a href="http://www.amazon.com/gp/product/0898152046?ie=UTF8&#038;tag=pharmacydisco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0898152046">Switch down and Quit: What the Tobacco Companies Don&#8217;t Want You Know about Smoking</a><img src="http://www.assoc-amazon.com/e/ir?t=pharmacydisco-20&#038;l=as2&#038;o=1&#038;a=0898152046" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  The book was not what I expected.  What I thought I was in for was some juicy details on how these cigarette companies get people hooked.  Well the book has plenty of stories about that since the authors used to work for them but the gist of the book is about how different brands of cigarettes along with different sizes and labels actually vary in the amount of tar and nicotine they contain.  So for example, a smoker who smokes a pack of Marlboro Red a day is more addicted to nicotine than someone who smokes Marlboro Lights.  The reason being Reds contain more nicotine per cigarette than Lights.</p>
<p>The theory of the book is that you can systematically switch brands and label of smokes, depending on your level of addiction, from a high nicotine smoke to a lower nicotine smoke.  Over time as your body adjusts to the lower nicotine eventually when you finally quit smoking you will be on a cigarette that delivers a small dose of nicotine.  They claim this makes quitting much easier.  I can see how but one problem I find with the book is that they claim that there are no psychological effects of smoking and I disagree.  I think over time people use smoking as a crutch and thus develop psychological attachment to smoking.</p>
<p>If you are considering quitting smoking and not sure if this method is for you is still doesn&#8217;t hurt to try.  Chances are you have tried other ways and failed.  The key is to keep trying.  If you smoke more than a pack a day you are over 16 time more likely to die of lung cancer than a nonsmoker.  The more you smoke the higher the odds.  Is this what you want for you and your family?  Dying from lung cancer is a painful and sometimes a very quick death, within a few months of finding out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/07/switch-down-and-quit-quit-smoking-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Causes Mouth Cancer</title>
		<link>http://healtheffectsofsmoking.org/2010/07/smoking-causes-mouth-cancer/</link>
		<comments>http://healtheffectsofsmoking.org/2010/07/smoking-causes-mouth-cancer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Effects of Smoking]]></category>
		<category><![CDATA[mouth cancer]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=548</guid>
		<description><![CDATA[Smoking can affect the health of your mouth and throat.  Not only does smoking cause odor and discoloration but it can lead to mouth cancer and many other cancers.  The longer you smoke and the more you smoke will greatly impact the risk of developing mouth cancer.
Thousands of people die each year from [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking can affect the health of your mouth and throat.  Not only does smoking cause odor and discoloration but it can lead to mouth cancer and many other cancers.  The longer you smoke and the more you smoke will greatly impact the risk of developing mouth cancer.</p>
<p>Thousands of people die each year from some form of mouth cancer and thousands more are being diagnosed.  Don’t think it only happens to the old because it doesn’t.  </p>
<p>Smoking can also lead to <a href="http://healtheffectsofsmoking.org/2010/05/smoking-causes-periodontal-disease/">gum disease (periodontal disease)</a> and increased tartar on the teeth, which harbors plaque. This can cause serious destruction of the tissues around the teeth, which can result in tooth loss as well as pain. Smoking can also delay the healing of any injured tissues in the mouth, such as ulcers, or following oral surgery.</p>
<p>When you quit smoking you can greatly reduce the chances of developing mouth cancer. After 5 years the risk is cut in half.  <a href="http://healtheffectsofsmoking.org/quit-smoking-help/">Learn more about your options to quit smoking</a>.</p>
<p align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-YjrkBYDDQM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-YjrkBYDDQM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/07/smoking-causes-mouth-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaging Effects of Smoking Video</title>
		<link>http://healtheffectsofsmoking.org/2010/07/damaging-effects-of-smoking-video/</link>
		<comments>http://healtheffectsofsmoking.org/2010/07/damaging-effects-of-smoking-video/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Effects of Smoking]]></category>
		<category><![CDATA[effects of smoking video]]></category>

		<guid isPermaLink="false">http://healtheffectsofsmoking.org/?p=546</guid>
		<description><![CDATA[The health effects of smoking are serious.  Many people think that they can get away with smoking and die at a nice old of 70 or 80 but the fact of the matter people are dying in their 30’s and 40’s.  Smoking is like playing Russian roulette with your life.  You don’t [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://healtheffectsofsmoking.org/health-effects-of-smoking/">health effects of smoking are serious</a>.  Many people think that they can get away with smoking and die at a nice old of 70 or 80 but the fact of the matter people are dying in their 30’s and 40’s.  Smoking is like playing Russian roulette with your life.  You don’t know how long you will live if you continue to smoke.  Statistics show that people who smoke die early.  They die from the harmful damage that smoking does to the body.  Chances are you won’t see it coming and you may not get a second chance.  Now is the time to quit smoking!  </p>
<p align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dn50mTEGnrU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dn50mTEGnrU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healtheffectsofsmoking.org/2010/07/damaging-effects-of-smoking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
